As the MICRC continues to evaluate and reconcile State Senate districts in the Southwest and South Central parts of Michigan, they have also chosen to update their mapping processes and procedures for the draft mapping process. This update includes a change to the mapping schedule as a result of the Commission receiving the racial bloc voting data and Voting Rights Act (VRA) legal guidance at their September 2nd meeting. This schedule also includes time for the Commission to consider partisan fairness when deliberating the draft maps. The updated schedule is as follows:
Date | District Type | Area of Mapping |
Tuesday, September 7 | State Senate | Reconcile Previously Drafted Districts |
Wednesday, September 8th | State Senate | Reconcile Previously Drafted Areas Map East Central/Thumb Regions |
Thursday, September 9 – BIG RAPIDS | State Senate | Map Detroit, Saginaw (Flint) Finalize Draft State Senate Maps |
Monday, September 13 | Congressional | Map Statewide Except for Detroit and Flint |
Tuesday, September 14 | Congressional | Map Detroit and Flint |
Wednesday, September 15 | Congressional/ State House | Finalize Draft Congressional Maps Reconcile previously drafted districts |
Thursday, September 16 – ALLENDALE Chair and Vice-Chair reconsideration | State House | Reconcile previously drafted districts Map Thumb and East Central Regions |
Monday, September 20 | State House | Map Detroit, Saginaw, and Flint |
Tuesday, September 21 | State House | Map Detroit, Saginaw, and Flint |
Wednesday, September 22 Final Day of Draft Proposed Mapping | State House | Map Detroit, Saginaw, and Flint Finalize Draft State House Maps |
Thursday, September 23rd – Thursday, September 30th | Partisan Fairness Review and Deliberations |
Meeting Information:
Youtube Link: https://www.youtube.com/watch?v=xPI3udDSG9E
Meeting Date: 9/7/2021
Meeting Time: 12 PM – 5 PM
Commissioners Present:
- Doug Clark (R)
- Anthony Eid (N)
- Brittini Kellom (D)
- Rhonda Lange (R)
- Steve Lett (N)
- Cynthia Orton (R)
- M.C. Rothhorn (D)
- Rebecca Szetela (N)
- Janice Vallette (N)
- Erin Wagner (R)
- Richard Weiss (N)
- Dustin Witjes (D)
Commissioners Absent:
- Juanita Curry (D)
Guests:
- Kim Brace and Kent Stigall, Election Data Services